Position Name Structure
Position token names are structured as follows:
<expiry date>
| <underlying asset>
| <strike>
| <type>
| <threshold>
| V | <version number>
| - | <side>
# | Parameter | Description |
---|---|---|
1 | expiry date | Expiry date in YYMMDD format. Eg. "230425" refers to 2023 April 25th. |
2 | underlying asset | Symbol of the underlying asset specified in the factory. |
3 | strike | Strike price of the instrument. |
4 | type | Call (C) or Put (P). |
5 | threshold | Threshold price of the instrument. |
6 | version | Version number of the instrument. Pre-pended with a "V". |
7 | side | LONG or SHORT. Pre-pended with a "-". |
Position token symbols are the same as position token names.