Factory Implementation
Currency Token
USDC (For the pre-alpha phase, our test USDC token is used.)
Registered Underlying Assets
BTC
Parameter | Description |
---|---|
asset symbol | "BTC" |
expiry epoch | 2023 January 1, 08:00 UTC+0 |
expiry interval | 24 hours |
price epoch | 0 |
price interval | 2,000 |
risk intervals | 2,000 5,000 12,000 |
ETH
Parameter | Description |
---|---|
asset symbol | "ETH" |
expiry epoch | 2023 January 1, 08:00 UTC+0 |
expiry interval | 24 hours |
price epoch | 0 |
price interval | 200 |
risk intervals | 200 500 1,200 |
MATIC
Parameter | Description |
---|---|
asset symbol | "MATIC" |
expiry epoch | 2023 January 1, 08:00 UTC+0 |
expiry interval | 24 hours |
price epoch | 0 |
price interval | 0.2 |
risk intervals | 0.2 0.5 1.2 |
Smart Contract Deployment
Mumbai Testnet (Pre-Alpha)
Module | Address |
---|---|
Factory | 0x3608631C72fa89C27DE0F703a61907Bf945133B1 |